Registeringstal
Lastbiler over 16.001 kg | nov. 2022 | nov. 2021 | jan.-nov. 2022 | jan.-nov. 2021 |
11 | ||||
DAF | 7 | 7 | 97 | 122 |
Iveco | 6 | 6 | 100 | 114 |
MAN | 45 | 61 | 568 | 538 |
Mercedes-Benz | 52 | 47 | 526 | 550 |
Renault | 6 | 3 | 117 | 42 |
Scania | 136 | 64 | 1.301 | 1.041 |
Volvo | 134 | 114 | 1.305 | 1.199 |
Andre | 1 | 9 | 4 | |
387 | 302 | 4.023 | 3.610 | |
Lastbiler 11.001-16.000 kg | nov. 2022 | nov. 2021 | jan.-nov. 2022 | jan.-nov. 2021 |
DAF | 1 | 17 | 14 | |
Iveco | 5 | 3 | 26 | 28 |
MAN | 5 | 20 | 87 | 90 |
Mercedes-Benz | 5 | 4 | 34 | 58 |
Renault | 1 | 9 | 10 | |
Scania | 1 | |||
Volvo | 12 | 3 | 58 | 37 |
Andre | 6 | |||
28 | 31 | 231 | 244 | |
Lastbiler 3.501-11.000 kg | nov. 2022 | nov. 2021 | jan.-nov. 2022 | jan.-nov. 2021 |
Ford | 3 | 2 | ||
Fuso | 2 | 13 | 12 | |
Iveco | 7 | 7 | 56 | 76 |
MAN | 1 | 1 | 34 | 28 |
Mercedes | 3 | 4 | 52 | 52 |
Renault | 1 | 2 | 6 | |
Scania | ||||
Toyota | ||||
VolksWagen | 1 | 13 | 20 | |
Andre | 1 | 1 | 30 | 4 |
1 | ||||
12 | 17 | 203 | 200 | |
Kilde: bilstatistik.dk